Boxster BHD
TECHNICAL SPECIFICATIONS
| WEIGHT | 1.7 kg |
|---|---|
| DIMENSIONS | 371 x 91 x 167 mm |
| MODE OF OPERATION | Maintained |
| LAMP | Maxspid 1W SMT LED Lamp (x2) |
| RATED DURATION | 2 hrs and others |
| MAINS SUPPLY | 230 Volts |
| MAINS FREQUENCY | 50/60 Hz |
| POWER CONSUMPTION | < 3W |
| BATTERY | High temp nickel cadmium |
| CHARGE MONITOR | Green LED Ø5mm |
| TEST FACILITY | Micro Switch |
| SAFETY FEATURE | Low volt cut-off preventing battery overdischarge |
| FITTING CONSTRUCTION | Electro galvanised steel with epoxy powder coating |
| DIFFUSER | Fire retardant moulded acrylic |
| MOUNTING | Ceiling |
| CABLE ENTRY | Ø20mm K/O hole |
| COMPLIANCE | SS 563 : Part 1 & 2, SS IEC 60598-2-22 |
| WARRANTY | 1 Year |
SMT LED with lifespan 50,000 burning hours.
Box type double sided emergency exit light.
| Double Sided | Legend |
|---|---|
| BHD/M/W5100 | ![]() ![]() |
| BHD/M/W5100 (R/L) | ![]() ![]() |
| BHD/M/W5100 (R/L) | ![]() ![]() |
| BHD/M/W510RM | ![]() ![]() |
| BHD/M/W510RM (E/W) | ![]() ![]() |
| BHD/M/W510RM (E/W) | ![]() ![]() |




















