Classic JWS
TECHNICAL SPECIFICATIONS
| WEIGHT | 1.5 kg |
|---|---|
| DIMENSIONS | 388 x 105 x 233 mm |
| MODE OF OPERATION | Maintained |
| LAMP | Maxspid 1W SMT LED Lamp |
| RATED DURATION | 2 hrs and others |
| MAINS SUPPLY | 230 Volts |
| MAINS FREQUENCY | 50/60 Hz |
| POWER CONSUMPTION | < 3W |
| BATTERY | High temp nickel cadmium |
| CHARGE MONITOR | Green LED Ø5mm |
| TEST FACILITY | Push button switch |
| SAFETY FEATURE | Low volt cut-off preventing battery overdischarge |
| DIFFUSER | Injection moulded fire retardant, high impact polycarbonate |
| MOUNTING | Wall or ceiling |
| CABLE ENTRY | Ø20mm K/O hole |
| COMPLIANCE | SS 563 : Part 1 & 2, SS IEC 60598-2-22 |
| WARRANTY | 1 Year |
SMT LED with lifespan 50,000 burning hours.
Indoor, outdoor, corrosion resistant weatherproof emergency exit light.
| Single Sided | Double Sided | Legend |
|---|---|---|
| JWS/M/W5100 | JWD/M/W5100 | ![]() ![]() |
| JWS/M/W5100 (R) | JWD/M/W5100 (R/L) | ![]() ![]() |
| JWS/M/W5100 (L) | JWD/M/W5100 (R/L) | ![]() ![]() |
| JWS/M/W510RM | JWD/M/W510RM | ![]() ![]() |
| JWS/M/W510RM (E) | JWD/M/W510RM (E/W) | ![]() ![]() |
| JWS/M/W510RM (W) | JWD/M/W510RM (E/W) | ![]() ![]() |




















